Product Details:
Minimum Order Quantity | 2 Unit |
Power Source | Electric |
Pump Type | PISTION |
Brand | FUTURE DOSING PUMPS |
Material | MOC S.S 316 |
Motor Horsepower | 0.5 HP |
Max Flow Rate | 10 |
Head | S.S |
Model | FL-11 |
Phase | Three |
Pressure | Maximum 70 kg/cm2 |
Frequency | 50 Hz / 60 |
Flow Rate | 10 LPH |
Voltage | 415 V |
Speed | 1440 RPM |
Additional Information:
Product Details:
Model | FL-11 |
Pressure | 6 Kg /Sq cm |
Voltage | 415 V |
Power Source | Electric |
Power | 100 W |
Speed | 1440 RPM |
Phase | Three |
Flow Rate | 0-300 LPH |
Product Details:
Material | Industrial Dosing Pump |
Usage/Application | Industrial |
Power Source | Electric |
Max Input Power | 90-500 kw |
High Flow Rates | 0-1000 LPH |
High Pressures | 200 kg/cm2 |
Product Details:
Brand | FUTURE METERING PUMPS |
Model Name/Number | FL -11 |
Usage/Application | Industrial |
Power | 0.5HP |
Material | Stainless Steel |
Power Source | Electric |
Voltage (Volt) | 415 |
Frequency | 50 Hz |
Phase | Three |
Dosing Flow Rate | 0- To 50 LPH |
Dosing Pressure | 5 Kg/cm2 |
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Chemical Dosing |
Brand | FUTURE DOSING PUMPS |
Model Name/Number | FL-11 |
Pump Type | PLUNGER |
Suction/Discharge Tubing | 1/2X1/2 |
Max Flow Rate | 0 TO 280 LPH |
Pressure (kg/Cm Square) | 4 BAR |
Voltage (Volt) | 415 |
Phase | Three |
Motor Power | 0.5 HP |
Frequency (Hz) | 50 / 60 |
Accuracy (%) | +/-1 |
Motor speed | 1440 RPM |
Additional Information:
Product Details:
Power Source | Electric |
Voltage (Volt) | 415 V |
Frequency | 50 Hz |
Speed | 1440 RPM |
Power | 100 W |
Phase | Three |